| Type | Public |
|---|---|
| Traded as | NYSE: BAC S&P 500 Component |
| Industry | Banking, Financial services |
| Predecessor(s) | Bank America NationsBank |
| Founded | 1998 (1904 as Bank of Italy)[1] |
| Founder(s) | Amadeo Giannini |
| Headquarters | Bank of America Corporate Center 100 North Tryon Street Charlotte, North Carolina, U.S. |
| Area served | Worldwide |
| Key people | Charles O. Holliday (Chairman) Brian T. Moynihan (President & CEO) |
| Products | Consumer banking, corporate banking, finance and insurance, investment banking, mortgage loans, private banking, private equity, wealth management, credit cards, |
| Revenue | |
| Operating income | |
| Net income | |
| Total assets | |
| Total equity | |
| Employees | 262,812 (2012)[2] |
| Divisions | Bank of America Home Loans, Bank of America Merrill Lynch |
| Subsidiaries | Merrill Lynch, U.S. Trust Corporation |
| Website | BankofAmerica.com |
| References: [3] | |
Sunday, October 27, 2013
Yahoo.com Bank of America logo.svg: DO NOT DO BUSINESS WITH BANK OF AMERICA!! THEY ARE HEINOUS CRIMINALS!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment